Travis Kelce will pay out $65 for every $10 bet should he score the first touchdown in Super Bowl 55.
Kelce caught 13-of-15 targets for 118 yards and two touchdowns in the Chiefs’ AFC Championship win over the Bills.
Kelce was targeted on 39.5% of Patrick Mahomes’ 38 attempts in this game.
In the Divisional Round of the playoffs against the Cleveland Browns, Kelce recorded 8 catches for 109 yards and a touchdown during the 22–17 win.
Kelce is a -155 favorite to score a touchdown at any point during the game if you are looking for a little bit of insurance.
Who will score the first touchdown?
Tyreek Hill +650
Travis Kelce +650
Mike Evans +1000
Leonard Fournette +1100
Chris Godwin +1300
Clyde Edwards-Helaire +1300
Darrel Williams +1300
Patrick Mahomes +1300
Mecole Hardman +1600
Rob Gronkowski +1600
Sammy Watkins +1800
Le’Veon Bell +1800
Antonio Brown +1900
Ronald Jones +1900
Demarcus Robinson +2200
Cameron Brate +2400
Scotty Miller +2500
Tom Brady +2500
Any Other Chiefs Player +2500
Byron Pringle +2900
Any Other Bucs Player +3000
Tyler Johnson +4000
Darwin Thompson +5000
LeSean McCoy +8000
KeShawn Vaughn +8000
No Touchdown Scored +10000
Chiefs vs Bucs Touchdown Props Bet Them Here
Player | Odds to Score First TD | Odds to Score Any TD |
---|---|---|
Travis Kelce (KC) | +600 | -155 |
Tyreek Hill (KC) | +650 | -150 |
Mike Evans (TB) | +1000 | +125 |
Leonard Fournette (TB) | +1000 | +125 |
Clyde Edwards-Helaire (KC) | +1200 | +165 |
Chris Godwin (TB) | +1200 | +140 |
Le’Veon Bell (KC) | +1300 | +170 |
Darrel Williams (KC) | +1300 | +170 |
Mecole Hardman (KC) | +1400 | +200 |
Sammy Watkins (KC) | +1400 | +200 |
Rob Gronkowski (TB) | +1500 | +220 |
Demarcus Robinson (KC) | +1700 | +270 |
Byron Pringle (KC) | +1700 | +270 |
Patrick Mahomes (KC) | +1800 | +280 |
Antonio Brown (TB) | +1800 | +250 |
Ronald Jones II (TB) | +1800 | +250 |
Cameron Brate (TB) | +1900 | +260 |
Tom Brady (TB) | +2400 | +390 |
Scotty Miller (TB) | +2500 | +380 |
Kansas City Defense/Special Teams (KC) | +2900 | +450 |
Tyler Johnson (TB) | +3000 | +500 |
Tampa Bay Defense/Special Teams | +3300 | +500 |
Darwin Thompson (KC) | +6000 | +1000 |
Nick Keizer (KC) | +9500 | +1500 |
Gehrig Dieter (KC) | +10000 | +1500 |
Anthony Sherman (KC) | +10000 | +1900 |
Ricky Seals-Jones (KC) | +15000 | +300 |
Antony Auclair (TB) | +10000 | +2300 |
Jaydon Mickens (TB) | +10000 | +2300 |
KeShawn Vaughn (TB) | +10000 | +1900 |
LeSean McCoy (TB) | +10000 | +1900 |
Tanner Hudson (TB) | +10000 | +2300 |
No Touchdown Scorer | +10000 | OFF |
– Ean Lamb, Gambling911.com